|
Domaine de Moulin Mer |
Fabrice et Stephane
34 route de Moulin Mer 29460 - Logonna-Daoulas Phone : +33 (0)2 98 07 24 45 Email : click here Web : www.domaine-moulin-mer.com |
|
Facilities
Holiday ideas: |
|
|
||||
|---|---|---|---|---|
|
|
|
|
|
| Ensuite bedroom | From €65 |
| Ensuite suite | From €110 |
| Discount | 10% from 2 nights onwards |
| Public | Gay + Lesbian+ Hetero |
| Number of people | 12 |
| Number of rooms | 5 |
| Information about the fee | from 65 to 130 euros |
| Meals | table d'hôtes 40 euros (evening dinner) |
| Closing dates (holidays) | all year long |
| Brest, Quimper and the Finistère gay guide | click here to read our gay Brest, Quimper and the Finistère travel guide |
| Find Domaine de Moulin Mer on the map | click here and find Domaine de Moulin Mer on Google map |
| Cities nearby Logonna-Daoulas | Brest : 26km, Le Faou : 12km, Daoulas : 5km, Quimper : 54km, Morlaix : 60km |
| Directions to Domaine de Moulin Mer | From Logonna-Daoulas' town centre follow the signs to "Port de Moulin Mer" or "Moulin Mer" on the D333 (Route de Moulin Mer). |
| Access Map | see the access map to Logonna-Daoulas |
Comments
:
Sorry, there is no comment about this Gay Provence member